<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carolyn and Karen</title>
	<atom:link href="http://realtyexecutives.com/karenlux/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtyexecutives.com/karenlux</link>
	<description>Lone Jack Real Estate</description>
	<lastBuildDate>Fri, 18 May 2012 13:29:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Gorgeous Hilltop View on 4.11 Acres</title>
		<link>http://realtyexecutives.com/karenlux/2012/05/18/gorgeous-hilltop-view-on-4-11-acres/</link>
		<comments>http://realtyexecutives.com/karenlux/2012/05/18/gorgeous-hilltop-view-on-4-11-acres/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:29:56 +0000</pubDate>
		<dc:creator>Carolyn and Karen</dc:creator>
				<category><![CDATA[Area Info]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[acreage]]></category>
		<category><![CDATA[buying a first home]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[home maintenance]]></category>
		<category><![CDATA[home maintenance tips]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[homebuying]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[kingsville]]></category>
		<category><![CDATA[lone jack]]></category>
		<category><![CDATA[lone jack real estate]]></category>
		<category><![CDATA[lone jack realtors]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://realtyexecutives.com/karenlux/?p=732</guid>
		<description><![CDATA[Private and gorgeous view from this 4+ acres on paved road near Hwy. 50, custom built stucco front ranch has master and 2nd large bedroom on main level with 3rd bedroom and full bath down in walk-out, large vaulted great &#8230; <a href="http://realtyexecutives.com/karenlux/2012/05/18/gorgeous-hilltop-view-on-4-11-acres/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center">Private and gorgeous view from this 4+ acres on paved road  near Hwy. 50, custom built stucco front ranch has master and 2nd large bedroom  on main level with 3rd bedroom and full bath down in walk-out, large vaulted  great room off country kitchen with lots of custom oak cabinetry, hardwood  floors, 10&#8242; eating bar, walk-in pantry and built-in desk, 12&#215;52 deck off dining area, very private and view for  miles of the countryside, 2nd living quarters in full walk-out with equipped  kitchen, living room, full bath, 2nd laundry room, bedroom with walk-out and  patio door to 52&#8242; covered patio. 34&#215;28 garage/workshop has full basement w/5th  garage.</p>
<p style="text-align: center">Click on Image to View Video Tour!</p>
<p style="text-align: center"><a href="http://www.youtube.com/watch?v=aVnqLl91LQo"><img class="aligncenter size-medium wp-image-733" src="http://realtyexecutives.com/karenlux/files/2012/05/5_6_2012-039-300x225.jpg" alt="" width="300" height="225" /></a>For more information please click on the link below:</p>
<p style="text-align: center"><a id="usa-link" href="http://portal.heartlandmls.com/DE.asp?ID=2163698907" target="_blank">http://portal.heartlandmls.com/DE.asp?ID=2163698907</a></p>
]]></content:encoded>
			<wfw:commentRss>http://realtyexecutives.com/karenlux/2012/05/18/gorgeous-hilltop-view-on-4-11-acres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Reduced on Great Quality</title>
		<link>http://realtyexecutives.com/karenlux/2012/05/17/price-reduced-on-great-quality/</link>
		<comments>http://realtyexecutives.com/karenlux/2012/05/17/price-reduced-on-great-quality/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:49:32 +0000</pubDate>
		<dc:creator>Carolyn and Karen</dc:creator>
				<category><![CDATA[Area Info]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[acreage]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[home maintenance]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[homebuying]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[lone jack]]></category>
		<category><![CDATA[lone jack realtor]]></category>
		<category><![CDATA[lone jack realtors]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://realtyexecutives.com/karenlux/?p=729</guid>
		<description><![CDATA[Quality throughout w/8&#8243; wide Eastern White Pine logs, re-stained 4/12, 1 owner home, newer roof &#38; gutters-8/11, vaulted great room w/stone FP open to kit w/eating bar, island &#38; custom distressed cedar cabinetry, huge loft room on 2nd floor, 9&#8242; &#8230; <a href="http://realtyexecutives.com/karenlux/2012/05/17/price-reduced-on-great-quality/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center">Quality throughout w/8&#8243; wide Eastern White Pine logs,  re-stained 4/12, 1 owner home, newer roof &amp; gutters-8/11, vaulted great room  w/stone FP open to kit w/eating bar, island &amp; custom distressed cedar  cabinetry, huge loft room on 2nd floor, 9&#8242; walls in walkout w/family room, small  kitchenette, 3rd &amp; 4th bedrooms &amp; full bath for 2nd living quarters, 24&#215;12 deck off great room, 55&#8242; long 8&#8242; wide covered front  porch, oversized 2 car attached garage with finished storage above plus 26&#215;32  detached log shop/garage, also on a basement, for a total of 4 garages. Move-in  ready, seller has just recently installed retaining walls in backyard.</p>
<p style="text-align: center">Click on the picture to view Video!</p>
<p style="text-align: center"><a href="http://www.youtube.com/watch?v=j4tkr-ePO6w"><img class="aligncenter size-medium wp-image-730" src="http://realtyexecutives.com/karenlux/files/2012/05/DSCN7597-300x225.jpg" alt="" width="300" height="225" /></a><br />
To see more information please click on the link below:</p>
<p style="text-align: center"><a id="usa-link" href="http://portal.heartlandmls.com/DE.asp?ID=2012638654" target="_blank"></a><a id="usa-link" href="http://portal.heartlandmls.com/DE.asp?ID=2161742837" target="_blank">http://portal.heartlandmls.com/DE.asp?ID=2161742837</a></p>
]]></content:encoded>
			<wfw:commentRss>http://realtyexecutives.com/karenlux/2012/05/17/price-reduced-on-great-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri March Home Statistics</title>
		<link>http://realtyexecutives.com/karenlux/2012/04/23/missouri-march-home-statistics/</link>
		<comments>http://realtyexecutives.com/karenlux/2012/04/23/missouri-march-home-statistics/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:03:41 +0000</pubDate>
		<dc:creator>Carolyn and Karen</dc:creator>
				<category><![CDATA[Area Info]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[fast sales]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[home statistics]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[homebuying]]></category>
		<category><![CDATA[homeselling]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[lone jack]]></category>
		<category><![CDATA[lone jack real estate]]></category>
		<category><![CDATA[lone jack realtor]]></category>
		<category><![CDATA[lone jack realtors]]></category>
		<category><![CDATA[March 2012]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://realtyexecutives.com/karenlux/?p=723</guid>
		<description><![CDATA[Missouri HomeMatters is a statewide monthly sales report on video produced by the Missouri Association of REALTORS®. In this edition, we&#8217;ll look at home sale results for March 2012 compared to March 2011 and February 2012, and 1st Quarter 2012 &#8230; <a href="http://realtyexecutives.com/karenlux/2012/04/23/missouri-march-home-statistics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center">Missouri HomeMatters is a statewide monthly sales report on video produced by  the Missouri Association of REALTORS®. In this edition, we&#8217;ll look at home sale  results for March 2012 compared to March 2011 and February 2012, and 1st Quarter  2012 vs 1st Quarter 2011.</p>
<p style="text-align: center">&nbsp;</p>
<p style="text-align: center"><div id="youtube" align="center"><object width="600" height="400"><param name="movie" value="https://www.youtube.com/v/I8pe4X9ciu8?version=3&amp;amp;hl=en_US&amp;amp;rel=0"></param><param name="allowFullScreen" value="false"></param><param name="allowscriptaccess" value="always"></param><embed src="https://www.youtube.com/v/I8pe4X9ciu8?version=3&amp;amp;hl=en_US&amp;amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="false" width="600" height="400"></embed></object></div></p>
]]></content:encoded>
			<wfw:commentRss>http://realtyexecutives.com/karenlux/2012/04/23/missouri-march-home-statistics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great Rates!</title>
		<link>http://realtyexecutives.com/karenlux/2012/04/10/great-rates/</link>
		<comments>http://realtyexecutives.com/karenlux/2012/04/10/great-rates/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 10:38:47 +0000</pubDate>
		<dc:creator>Carolyn and Karen</dc:creator>
				<category><![CDATA[Area Info]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Home Finance]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://realtyexecutives.com/karenlux/?p=664</guid>
		<description><![CDATA[Rates remain near historic lows, so it is an excellent time to purchase homes. From Conventional to FHA and MHDC options, we are ready to help you take advantage of this unique market at Realty Executives of Kansas City in &#8230; <a href="http://realtyexecutives.com/karenlux/2012/04/10/great-rates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span><a href="http://realtyexecutives.com/karenlux/files/2011/05/home_Loan-Equity_Calculator.jpg"><img class="alignleft size-medium wp-image-271" src="http://realtyexecutives.com/karenlux/files/2011/05/home_Loan-Equity_Calculator-300x199.jpg" alt="" width="300" height="199" /></a>Rates remain near historic lows, so it is an excellent time to purchase homes.  From Conventional to FHA and MHDC options, we are ready to help you take  advantage of this unique market at Realty Executives of Kansas City in Lone Jack, MO!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://realtyexecutives.com/karenlux/2012/04/10/great-rates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Like New on 3 Acres</title>
		<link>http://realtyexecutives.com/karenlux/2012/03/12/like-new-on-3-acres/</link>
		<comments>http://realtyexecutives.com/karenlux/2012/03/12/like-new-on-3-acres/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 18:59:52 +0000</pubDate>
		<dc:creator>Carolyn and Karen</dc:creator>
				<category><![CDATA[Area Info]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[3 acres]]></category>
		<category><![CDATA[holden schools]]></category>
		<category><![CDATA[kingsville]]></category>
		<category><![CDATA[lone jack]]></category>
		<category><![CDATA[lone jack land]]></category>
		<category><![CDATA[lone jack real estate]]></category>
		<category><![CDATA[lone jack realtor]]></category>
		<category><![CDATA[lone jack realtors]]></category>
		<category><![CDATA[mo]]></category>
		<category><![CDATA[newer home for sale]]></category>

		<guid isPermaLink="false">http://realtyexecutives.com/karenlux/?p=712</guid>
		<description><![CDATA[Quality built 3 bedroom, 3 bath raised ranch with walkout, 9 foot ceilings, eating bar and custom oak cabinetry in kitchen, wood-burning fireplace in open great room, double vanity, whirlpool and shower in master w/walk-in closet, large closets and rooms &#8230; <a href="http://realtyexecutives.com/karenlux/2012/03/12/like-new-on-3-acres/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center">Quality built 3 bedroom, 3 bath raised ranch with walkout, 9 foot ceilings, eating bar and  custom oak cabinetry in kitchen, wood-burning fireplace in open great room,  double vanity, whirlpool and shower in master w/walk-in closet, large closets  and rooms throughout, laundry room plus pantry off kitchen, finished walkout  w/family room and 3rd full bath, 12&#215;10 deck off dining plus 12&#215;10 covered patio, oversized 2-car garage, plus storage  under front porch, well landscaped.</p>
<p style="text-align: center">Click on the picture to view Video!</p>
<p style="text-align: center"><a href="http://www.youtube.com/watch?v=U1oMicP9s8M"><a href="http://realtyexecutives.com/karenlux/files/2012/03/DSCN7479.jpg"><img class="aligncenter size-medium wp-image-717" src="http://realtyexecutives.com/karenlux/files/2012/03/DSCN7479-300x225.jpg" alt="" width="300" height="225" /></a><br />
</a>To see more information please click on the link below:</p>
<p style="text-align: center"><a id="usa-link" href="http://portal.heartlandmls.com/DE.asp?ID=2012638654" target="_blank">http://portal.heartlandmls.com/DE.asp?ID=2012638654</a></p>
]]></content:encoded>
			<wfw:commentRss>http://realtyexecutives.com/karenlux/2012/03/12/like-new-on-3-acres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Bedroom Ranch on 3 Acres!</title>
		<link>http://realtyexecutives.com/karenlux/2012/03/03/4-bedroom-ranch-on-3-acres/</link>
		<comments>http://realtyexecutives.com/karenlux/2012/03/03/4-bedroom-ranch-on-3-acres/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 18:31:22 +0000</pubDate>
		<dc:creator>Carolyn and Karen</dc:creator>
				<category><![CDATA[Area Info]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[4 bedrooms]]></category>
		<category><![CDATA[all brick]]></category>
		<category><![CDATA[blacktop road]]></category>
		<category><![CDATA[lone jack real estate]]></category>
		<category><![CDATA[lone jack realtor]]></category>
		<category><![CDATA[lone jack realtors]]></category>
		<category><![CDATA[oakshire]]></category>
		<category><![CDATA[ranch]]></category>
		<category><![CDATA[wooded acreage]]></category>

		<guid isPermaLink="false">http://realtyexecutives.com/karenlux/?p=709</guid>
		<description><![CDATA[Check out this immaculate 4-Bedroom ranch on 3 park-like acres! Click on the photo to view the You Tube Video! Well maintained in immaculate condition, almost all brick home with some wood siding for color, newer roof and over-sized gutters &#8230; <a href="http://realtyexecutives.com/karenlux/2012/03/03/4-bedroom-ranch-on-3-acres/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center">Check out this immaculate 4-Bedroom ranch on 3 park-like acres!</p>
<p style="text-align: center">Click on the photo to view the You Tube Video!</p>
<p style="text-align: center"><a href="http://youtu.be/OifmJUogmGg"><a href="http://youtu.be/OifmJUogmGg"><img class="aligncenter size-medium wp-image-719" src="http://realtyexecutives.com/karenlux/files/2012/03/DSCN7456-300x202.jpg" alt="" width="300" height="202" /></a><br />
</a>Well maintained in immaculate condition, almost all brick  home with some wood siding for color, newer roof and over-sized gutters with leaf guards in 2011, ground source heat pump, on park-like acreage with 2 sheds,  gorgeous-show kitchen with custom cabinetry, granite countertops, pull-outs,  plus stainless steel appliances, rustic hardwood flooring, formal dining plus eat-in kitchen area w/covered patio  access along w/&#8221;hot tub&#8221; patio area access from master, his &amp; her walk-in  closets plus whirlpool in master, crank-out thermal windows, wide base trim,  crown molding, oversized closets &amp; pull-down steps for attic storage,  security system.</p>
<p style="text-align: center">Click on the link below to see the listing information:</p>
<p style="text-align: center"><a id="usa-link" href="http://portal.heartlandmls.com/DE.asp?ID=1992695741" target="_blank">1667 NW 785th Road, Bates City, MO 64011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://realtyexecutives.com/karenlux/2012/03/03/4-bedroom-ranch-on-3-acres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEBRUARY-2012 Newsletter by Carolyn &amp; Karen</title>
		<link>http://realtyexecutives.com/karenlux/2012/02/27/february-2012-newsletter-by-carolyn-karen/</link>
		<comments>http://realtyexecutives.com/karenlux/2012/02/27/february-2012-newsletter-by-carolyn-karen/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 16:14:04 +0000</pubDate>
		<dc:creator>Carolyn and Karen</dc:creator>
				<category><![CDATA[Area Info]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[lone jack]]></category>
		<category><![CDATA[lone jack real estate]]></category>
		<category><![CDATA[lone jack realtor]]></category>
		<category><![CDATA[lone jack realtors]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://realtyexecutives.com/karenlux/?p=702</guid>
		<description><![CDATA[Welcome to the most current Housing Trends eNewsletter. This eNewsletter is specially designed for you, with national and local housing information that you may find useful whether you’re in the market for a home, thinking about selling your home, or &#8230; <a href="http://realtyexecutives.com/karenlux/2012/02/27/february-2012-newsletter-by-carolyn-karen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://carolynandkaren.housingtrendsenewsletter.com"><img class="alignleft size-full wp-image-453" src="http://realtyexecutives.com/karenlux/files/2011/07/smallsquarebadge.jpg" alt="" width="88" height="94" /></a>Welcome to the most current Housing Trends eNewsletter. This eNewsletter is  specially designed for you, with national and local housing information that you  may find useful whether you’re in the market for a home, thinking about selling  your home, or just interested in homeowner issues in general.</p>
<p>Please  click on this link to view the Housing Trends FEBRUARY-2012 Newsletter:<br />
<a href="http://carolynandkaren.housingtrendsenewsletter.com/?newsletter_id=282" target="_blank">http://carolynandkaren.housingtrendsenewsletter.com</a><br />
<span id="more-702"></span><br />
The  Housing Trends eNewsletter contains the latest information from the National  Association of REALTORS®, the U.S. Census Bureau, Realtor.org reports and other  sources.</p>
<p>Housing Trends eNewsletter is also filled with local and  national real estate sales and price activity provided by MLSs and the National  Association of Realtors, U.S. Census Bureau key market indicators, housing  market video reports, blogs, real estate glossary, maps, mortgage rates and  calculators, consumer articles, community reports that map shopping, schools,  recreation and more.</p>
<p>If you are interested in determining the value of  your home, click the “Home Evaluator” link for a free evaluation report:<br />
<a href="http://carolynandkaren.housingtrendsenewsletter.com/dispContent.cfm?loadid=2&amp;loadtype=0">http://carolynandkaren.housingtrendsenewsletter.com/dispContent.cfm?loadid=2&amp;loadtype=0</a></p>
<p>Sound  decisions can only be made with accurate and reliable information, and I am  happy to be a trusted resource for you. Thank you for the opportunity to provide  you with this monthly eNewsletter, and I look forward to answering any questions  you may have and to the opportunity to be your REALTOR® in the  future.</p>
<p>Sincerely yours,</p>
<p>Carolyn &amp; Karen<br />
Realty Executives  of Kansas City<br />
37605 E. U.S. 50 Hwy Lone Jack MO 64070<br />
816-697-4000<br />
<a href="mailto:karenlux@realtyexecutives.com">karenlux@realtyexecutives.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://realtyexecutives.com/karenlux/2012/02/27/february-2012-newsletter-by-carolyn-karen/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Equestrian Property on 42 Acres</title>
		<link>http://realtyexecutives.com/karenlux/2012/02/23/equestrian-property-on-42-acres/</link>
		<comments>http://realtyexecutives.com/karenlux/2012/02/23/equestrian-property-on-42-acres/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 20:53:26 +0000</pubDate>
		<dc:creator>Carolyn and Karen</dc:creator>
				<category><![CDATA[Area Info]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[42 acres]]></category>
		<category><![CDATA[acreage]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[equestrian property]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[homebuying]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[horse facility]]></category>
		<category><![CDATA[horse setup]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[lone jack]]></category>
		<category><![CDATA[lone jack real estate]]></category>
		<category><![CDATA[lone jack realtor]]></category>
		<category><![CDATA[lone jack realtors]]></category>
		<category><![CDATA[pond]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[riding arena]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://realtyexecutives.com/karenlux/?p=697</guid>
		<description><![CDATA[Check out this new listing which is a great setup on 42 Acres! Click on the photo to view the You Tube Video! &#160; Already set up for horses w/40&#215;60 morton building including 12&#215;14 stalls, 12&#215;14 tack room, water, electricity, &#8230; <a href="http://realtyexecutives.com/karenlux/2012/02/23/equestrian-property-on-42-acres/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center">Check out this new listing which is a great setup on 42 Acres!</p>
<p style="text-align: center">Click on the photo to view the You Tube Video!</p>
<p style="text-align: center"><a href="http://youtu.be/ZmnFH_UZCYA"><img class="aligncenter size-medium wp-image-698" src="http://realtyexecutives.com/karenlux/files/2012/02/2_23_2012-001-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p style="text-align: center">&nbsp;</p>
<p style="text-align: center">Already set up for horses w/40&#215;60 morton building  including 12&#215;14 stalls, 12&#215;14 tack room, water, electricity, plus 150&#215;250 sand  riding arena, 1.5 acre pond, fully fenced &amp; cross-fenced, remodeled home  w/tile flooring, solid 6-panel knotty pine doors, Pella windows &amp; doors,  redone kitchen w/knotty pine cabinetry, hard-surface countertops &amp;  pantry, brick fireplace in living room plus wood stove in  basement, 3rd utility garage in walkout.</p>
<p style="text-align: center">Click on the link below to see the listing information:</p>
<p style="text-align: center"><a id="usa-link" href="http://portal.heartlandmls.com/DE.asp?ID=1972235720" target="_blank">1717 NW 450th Road, Kingsville, MO 64061</a></p>
]]></content:encoded>
			<wfw:commentRss>http://realtyexecutives.com/karenlux/2012/02/23/equestrian-property-on-42-acres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas City, MO Makes the LIST</title>
		<link>http://realtyexecutives.com/karenlux/2012/02/07/kansas-city-mo-makes-the-list/</link>
		<comments>http://realtyexecutives.com/karenlux/2012/02/07/kansas-city-mo-makes-the-list/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:49:50 +0000</pubDate>
		<dc:creator>Carolyn and Karen</dc:creator>
				<category><![CDATA[Area Info]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Lifestyle and Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[improving markets]]></category>
		<category><![CDATA[kansas city]]></category>
		<category><![CDATA[lone jack]]></category>
		<category><![CDATA[lone jack real estate]]></category>
		<category><![CDATA[lone jack realtor]]></category>
		<category><![CDATA[lone jack realtors]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[mo]]></category>
		<category><![CDATA[steady market]]></category>

		<guid isPermaLink="false">http://realtyexecutives.com/karenlux/?p=673</guid>
		<description><![CDATA[List of Improving Housing Markets Expands to Nearly 100 RISMEDIA, Tuesday, February 07, 2012— The list of housing markets showing measurable improvement expanded by 29 metros in February to include a total of 98 entries on the National Association of &#8230; <a href="http://realtyexecutives.com/karenlux/2012/02/07/kansas-city-mo-makes-the-list/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td style="text-align: center"><a href="http://rismedia.com/rrein/7479/91690/3272603/32769"><img class="aligncenter size-medium wp-image-674" src="http://realtyexecutives.com/karenlux/files/2012/02/header_blackgrade_RREIN-300x82.png" alt="" width="445" height="105" /></a>List  of Improving Housing Markets Expands to Nearly 100</td>
</tr>
<tr>
<td><em> </em></td>
</tr>
<tr>
<td valign="top">RISMEDIA, Tuesday, February 07, 2012— The list of  housing markets showing measurable improvement expanded by 29 metros in February  to include a total of 98 entries on the National Association of Home  Builders/First American Improving Markets Index (IMI), released today.  Thirty-six states are now represented by at least one <a id="_GPLITA_2" title="Powered by Text-Enhance" href="#">market</a> on the list.</p>
<p>The index identifies metropolitan areas that have shown  improvement from their respective troughs in housing permits, employment and  house prices for at least six consecutive months. The February index adds some  metropolitan areas that have been particularly weak; this is due to the fact  that the IMI measures improvement from a bottom, and some of the hardest hit  markets are showing signs of coming off of extreme lows. Keeping this in mind,  notable new entrants to list in February include Miami, Fla; Boston; Detroit;  Kansas City, Mo.; Portland, Ore.; Memphis, Tenn.; and Salt Lake  City.<span id="more-673"></span></p>
<p>&#8220;The number of improving housing markets has risen for six  consecutive months, and 36 states now have at least one metropolitan area on the  list,&#8221; noted NAHB Chairman Bob Nielsen, a home builder from Reno, Nev. &#8220;This  indicates that despite the many challenges that continue to drag on a housing  recovery – including the tight lending environment for builders and buyers –  improving conditions are slowly but surely spreading from one housing market to  the next.&#8221;</p>
<p>&#8220;While many of the markets on the February IMI are far from  fully recovered, the index points out where employment, home prices and housing  production are no longer retreating and have held above their lowest recession  troughs for six months or more,&#8221; said NAHB Chief Economist David Crowe. &#8220;This is  a sign that a large cross section of the country is starting to turn the corner  as local economic conditions stabilize.&#8221;</p>
<p>&#8220;The fact that there are nearly  100 markets now on the improving list shows that the momentum is building for a  housing recovery and that more buyers and sellers are starting to feel confident  enough to return to the market,&#8221; said Kurt Pfotenhauer, vice chairman of First  American Title <a id="_GPLITA_0" title="Powered by Text-Enhance" href="#">Insurance</a> Company.</p>
<p>The IMI is designed to track housing markets throughout the  country that are showing signs of improving economic health. The index measures  three sets of independent monthly data to get a mark on the top improving  Metropolitan Statistical Areas. The three indicators that are analyzed are  employment growth from the Bureau of Labor Statistics, house price appreciation  from Freddie Mac, and single-family housing permit growth from the U.S. Census  Bureau. NAHB uses the latest available data from these sources to generate a  list of improving markets. A metropolitan area must see improvement in all three  areas for at least six months following their respective troughs before being  included on the improving markets list.</p>
<p>Seven markets dropped from the  NAHB/First American Improving Markets Index in February as they experienced  softening house prices. These metros include San Jose, Calif.; Washington, D.C.;  Kankakee, Ill.; New Orleans; Worcester, Mass.; Jackson, Miss.; and Sherman,  Texas.</p>
<p>A complete list of all 98 metropolitan areas currently on the  IMI, and a separate breakout of metros newly added to the list in February, is  available at: www.nahb.org/imi.</p>
<p>More information about the company can be  found at <a href="http://www.firstam.com/">www.firstam.com</a>. For more  information about NAHB visit <a href="http://www.nahb.org/">www.nahb.org</a>.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://realtyexecutives.com/karenlux/2012/02/07/kansas-city-mo-makes-the-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Bedroom in Lone Jack</title>
		<link>http://realtyexecutives.com/karenlux/2012/02/07/4-bedroom-in-lone-jack/</link>
		<comments>http://realtyexecutives.com/karenlux/2012/02/07/4-bedroom-in-lone-jack/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:50:55 +0000</pubDate>
		<dc:creator>Carolyn and Karen</dc:creator>
				<category><![CDATA[Area Info]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
