<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Douville</title>
	<atom:link href="http://realtyexecutives.com/michaeldouville/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtyexecutives.com/michaeldouville</link>
	<description>Commercial, Investment </description>
	<lastBuildDate>Thu, 30 Jun 2011 17:35:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Real Estate Prices Stabilizing&#8230;Charles Nenner&#8217;s Insight</title>
		<link>http://realtyexecutives.com/michaeldouville/2011/06/30/real-estate-prices-stabilizing-charles-nenners-insight/</link>
		<comments>http://realtyexecutives.com/michaeldouville/2011/06/30/real-estate-prices-stabilizing-charles-nenners-insight/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 17:34:14 +0000</pubDate>
		<dc:creator>michaeldouville</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate and Finance]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[Charles Nenner]]></category>
		<category><![CDATA[first-time homebuyer]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[homeselling]]></category>
		<category><![CDATA[Michael Douville]]></category>
		<category><![CDATA[Wall Street Greek]]></category>

		<guid isPermaLink="false">http://realtyexecutives.com/michaeldouville/?p=424</guid>
		<description><![CDATA[I like these articles. Charles Nenner forecasts a continuation of the deflation until mid-2012 when inflation will once again start to cycle higher. A contrarian approach may be to accumulate properties with excellent cash flow components and above average growth &#8230; <a href="http://realtyexecutives.com/michaeldouville/2011/06/30/real-estate-prices-stabilizing-charles-nenners-insight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif"><a href="http://realtyexecutives.com/michaeldouville/files/2011/06/Wall-St-Greek-Photo.jpg"><img class="alignleft size-full wp-image-425" src="http://realtyexecutives.com/michaeldouville/files/2011/06/Wall-St-Greek-Photo.jpg" alt="" width="203" height="280" /></a>I like these articles. Charles Nenner forecasts a continuation of the deflation until mid-2012 when inflation will once again start to cycle higher.</span></div>
<div><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif"><br />
</span></div>
<div><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif">A contrarian approach may be to accumulate properties with excellent cash flow components and above average growth potential while the Real Estate Market is still clearing distressed properties.</span></div>
<div><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif"><br />
</span></div>
<div><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif"><a href="http://wallstreetgreek.blogspot.com/2011/06/view-of-real-estate-cycles-with-insight.html" target="_blank">http://wallstreetgreek.blogspot.com/2011/06/view-of-real-estate-cycles-with-insight.html</a></span></div>
<div><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif"><br />
</span></div>
<div><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif"><a href="http://wallstreetgreek.blogspot.com/2011/06/real-estate-prices-stabilizing.html" target="_blank">http://wallstreetgreek.blogspot.com/2011/06/real-estate-prices-stabilizing.html</a></span></div>
<div><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif"><br />
</span></div>
<div><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif">As always, your comments are very welcome. Please keep me in mind.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://realtyexecutives.com/michaeldouville/2011/06/30/real-estate-prices-stabilizing-charles-nenners-insight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Real Estate Anomaly</title>
		<link>http://realtyexecutives.com/michaeldouville/2011/06/01/a-real-estate-anomaly/</link>
		<comments>http://realtyexecutives.com/michaeldouville/2011/06/01/a-real-estate-anomaly/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 22:32:18 +0000</pubDate>
		<dc:creator>michaeldouville</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate and Finance]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[HL Quist]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[Michael Douville]]></category>

		<guid isPermaLink="false">http://realtyexecutives.com/michaeldouville/?p=416</guid>
		<description><![CDATA[Courtesy of H.L. Quist H.L. Quist is a forecaster and a financial advisor with a very good track record&#8230;some of his thoughts need to be considered.  You might find this interesting&#8230; A Real Estate Anomaly &#8211; A real estate boom &#8230; <a href="http://realtyexecutives.com/michaeldouville/2011/06/01/a-real-estate-anomaly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h6><em>Courtesy of H.L. Quist</em></h6>
<p>H.L. Quist is a forecaster and a financial advisor with a very good track record&#8230;some of his thoughts need to be considered.  You might find this interesting&#8230;</p>
<p>A Real Estate Anomaly &#8211; A real estate boom has begun! Conventional wisdom says, the real estate market will not rebound for 3 or 4 years. H. L. Quist says, there is an anomaly occurring that has already created a boom and will drive real estate prices much higher in the next 2 years.</p>
<div id="youtube" align="center"><object width="610" height="367"><param name="movie" value="http://www.youtube.com/v/y_vc4MkrAqg?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="false"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/y_vc4MkrAqg?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="false" width="610" height="367"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://realtyexecutives.com/michaeldouville/2011/06/01/a-real-estate-anomaly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Housing Undervalued</title>
		<link>http://realtyexecutives.com/michaeldouville/2011/05/20/phoenix-housing-undervalued-2/</link>
		<comments>http://realtyexecutives.com/michaeldouville/2011/05/20/phoenix-housing-undervalued-2/#comments</comments>
		<pubDate>Fri, 20 May 2011 18:02:22 +0000</pubDate>
		<dc:creator>michaeldouville</dc:creator>
				<category><![CDATA[Area Info]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate and Finance]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[Michael Douville]]></category>
		<category><![CDATA[Phoenix rentals]]></category>
		<category><![CDATA[rental rates]]></category>

		<guid isPermaLink="false">http://realtyexecutives.com/michaeldouville/?p=401</guid>
		<description><![CDATA[Michael Douville, Commercial and Investment Broker with Realty Executives in Phoenix, Arizona, explains one reason that portions of the Phoenix Housing Market may be very undervalued and potentially an excellent long term cash flowing investment. Investors may consider these cash &#8230; <a href="http://realtyexecutives.com/michaeldouville/2011/05/20/phoenix-housing-undervalued-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>Michael Douville, Commercial and Investment Broker with Realty Executives in Phoenix, Arizona, explains one reason that portions of the Phoenix Housing Market may be very undervalued and potentially an excellent long term cash flowing investment. Investors may consider these cash flowing rental properties as a diversification, Michael Douville can be contacted at michael@michaeldouville.com or at his Scottsdale office&#8230;480-451-9339</p>
<div id="youtube" align="center"><object width="610" height="367"><param name="movie" value="http://www.youtube.com/v/A9kYxEUvvh0?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="false"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/A9kYxEUvvh0?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="false" width="610" height="367"></embed></object></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://realtyexecutives.com/michaeldouville/2011/05/20/phoenix-housing-undervalued-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Phoenix rental homes dominate housing market</title>
		<link>http://realtyexecutives.com/michaeldouville/2011/05/18/metro-phoenix-rental-homes-dominate-housing-market/</link>
		<comments>http://realtyexecutives.com/michaeldouville/2011/05/18/metro-phoenix-rental-homes-dominate-housing-market/#comments</comments>
		<pubDate>Wed, 18 May 2011 23:27:27 +0000</pubDate>
		<dc:creator>michaeldouville</dc:creator>
				<category><![CDATA[Area Info]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Home Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate and Finance]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[avoiding foreclosure]]></category>
		<category><![CDATA[distressed sellers]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[Michael Douville]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://realtyexecutives.com/michaeldouville/?p=390</guid>
		<description><![CDATA[I have been forecasting rising rental rates as well as declining vacancies for several months. The distressed sellers that have liquidated their homes are restricted from obtaining a new loan for a &#8221; Penalty Period&#8221; of at least two years &#8230; <a href="http://realtyexecutives.com/michaeldouville/2011/05/18/metro-phoenix-rental-homes-dominate-housing-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://realtyexecutives.com/michaeldouville/files/2011/05/foreclosure1_160182947.jpg"><img class="alignleft size-medium wp-image-394" src="http://realtyexecutives.com/michaeldouville/files/2011/05/foreclosure1_160182947-205x300.jpg" alt="" width="205" height="300" /></a>I have been forecasting rising rental rates as well as declining vacancies for several months. The distressed sellers that have liquidated their homes are restricted from obtaining a new loan for a &#8221; Penalty Period&#8221; of at least two years in most cases where a former homeowner has used the &#8220;Short Sale&#8221; process to close their home and up to 7 years if they have been through the &#8220;Foreclosure&#8221; process.</p>
<p>These former homeowners generally remain locally; if they cannot buy, they rent. These former homeowners are flooding the rental market; though their credit is flawed, the maturing experience of home ownership makes them potentially well above average tenants. The current Lender underwriting requirements predict multi-year tenancy with little turnover.</p>
<p>This is the Year of Accumulation for Real Estate Investors. Locally The Cromford Report has proclaimed a bottom mitigating much of the downside risk, continuing exceptionally low long-term mortgage rates, and an abundance of prospective tenants in a rising rental environment makes Residential Rentals potentially an exceptional investment.</p>
<p>I am available for consultation, please keep me in mind.</p>
<p>This is todays Arizona Republic&#8217;s Article&#8230; Courtesy of Catherine Reagor <a href="http://www.azcentral.com/arizonarepublic/news/articles/2011/05/18/20110518phoenix-rental-housing-market.html" target="_blank">http://www.azcentral.com/arizonarepublic/news/articles/2011/05/18/20110518phoenix-rental-housing-market.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://realtyexecutives.com/michaeldouville/2011/05/18/metro-phoenix-rental-homes-dominate-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Scottsdale Discounts</title>
		<link>http://realtyexecutives.com/michaeldouville/2011/05/18/north-scottsdale-discount/</link>
		<comments>http://realtyexecutives.com/michaeldouville/2011/05/18/north-scottsdale-discount/#comments</comments>
		<pubDate>Wed, 18 May 2011 21:44:18 +0000</pubDate>
		<dc:creator>michaeldouville</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate and Finance]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Michael Douville]]></category>
		<category><![CDATA[North Scottsdale Discounts]]></category>
		<category><![CDATA[Wall Street Greek]]></category>

		<guid isPermaLink="false">http://realtyexecutives.com/michaeldouville/?p=379</guid>
		<description><![CDATA[Michael Douville, Investment and Commercial broker for Realty Executives and Columnist for &#8220;The WallstreetGreek&#8221; describes a simple Wealth Building strategy exploiting the ordinary Ammortizing Mortgage loan avaliable everywhere today. Purchase a discounted cash flowing residential rental, cushion a holding account &#8230; <a href="http://realtyexecutives.com/michaeldouville/2011/05/18/north-scottsdale-discount/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Michael Douville, Investment and Commercial broker for Realty Executives and Columnist for &#8220;The WallstreetGreek&#8221; describes a simple Wealth Building strategy exploiting the ordinary Ammortizing Mortgage loan avaliable everywhere today. Purchase a discounted cash flowing residential rental, cushion a holding account for the first year, and allow the loan to pay off. As a zero coupon bond internalizes the returns; the Zero Coupon Rental will internalize the returns by aggressively reducing the principal balance utilizing the free cash flow. A portfolio of excellent properties will grow to produce Free and Clear properties that will continuously produce income in ALL Economic Environments. Michael Douville can be contacted at michael@michaeldouville.com or at his Scottsdale Office&#8230;480-451-9339.</p>
<div id="youtube" align="center"><object width="600" height="400"><param name="movie" value="http://www.youtube.com/v/B0OGgY4_Ras?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="false"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/B0OGgY4_Ras?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="false" width="600" height="400"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://realtyexecutives.com/michaeldouville/2011/05/18/north-scottsdale-discount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero Coupon Rental</title>
		<link>http://realtyexecutives.com/michaeldouville/2011/05/18/zero-coupon-rental-3/</link>
		<comments>http://realtyexecutives.com/michaeldouville/2011/05/18/zero-coupon-rental-3/#comments</comments>
		<pubDate>Wed, 18 May 2011 21:39:00 +0000</pubDate>
		<dc:creator>michaeldouville</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Home Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate and Finance]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[Michael Douville]]></category>
		<category><![CDATA[Wall Street Greek]]></category>
		<category><![CDATA[zero coupon rental]]></category>

		<guid isPermaLink="false">http://realtyexecutives.com/michaeldouville/?p=373</guid>
		<description><![CDATA[Michael Douville, Investment and Commercial broker for Realty Executives and Columnist for &#8220;The WallstreetGreek&#8221; describes a simple Wealth Building strategy exploiting the ordinary Ammortizing Mortgage loan available everywhere today. Purchase a discounted cash flowing residential rental, cushion a holding account &#8230; <a href="http://realtyexecutives.com/michaeldouville/2011/05/18/zero-coupon-rental-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Michael Douville, Investment and Commercial broker for Realty Executives and Columnist for &#8220;The WallstreetGreek&#8221; describes a simple Wealth Building strategy exploiting the ordinary Ammortizing Mortgage loan available everywhere today. Purchase a discounted cash flowing residential rental, cushion a holding account for the first year, and allow the loan to pay off. As a zero coupon bond internalizes the returns; the Zero Coupon Rental will internalize the returns by aggressively reducing the principal balance utilizing the free cash flow. A portfolio of excellent properties will grow to produce Free and Clear properties that will continuously produce income in ALL Economic Environments. Michael Douville can be contacted at michael@michaeldouville.com or at his Scottsdale Office&#8230;480-451-9339.</p>
<div id="youtube" align="center"><object width="600" height="400"><param name="movie" value="http://www.youtube.com/v/chIyYX1iR40?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="false"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/chIyYX1iR40?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="false" width="600" height="400"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://realtyexecutives.com/michaeldouville/2011/05/18/zero-coupon-rental-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Buyers to Re-Enter Real Estate Market in 2012</title>
		<link>http://realtyexecutives.com/michaeldouville/2011/04/13/home-buyers-to-re-enter-real-estate-market-in-2012/</link>
		<comments>http://realtyexecutives.com/michaeldouville/2011/04/13/home-buyers-to-re-enter-real-estate-market-in-2012/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 17:46:39 +0000</pubDate>
		<dc:creator>michaeldouville</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Home Finance]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate and Finance]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[first-time homebuyer]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[homeselling]]></category>
		<category><![CDATA[Michael Douville]]></category>
		<category><![CDATA[Wall Street Greek]]></category>

		<guid isPermaLink="false">http://realtyexecutives.com/michaeldouville/?p=343</guid>
		<description><![CDATA[ Wall Street Greek&#8217;s Real Estate Columnist Michael Douville tells us the penalty box is full of potential home buyers, but the power play will be over for many toward the end of this year. In Douville&#8217;s home market of the &#8230; <a href="http://realtyexecutives.com/michaeldouville/2011/04/13/home-buyers-to-re-enter-real-estate-market-in-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> <strong><a href="http://realtyexecutives.com/michaeldouville/files/2011/04/homebuyers_to_reenter_real_estate_market_2012.png"><img class="alignleft size-thumbnail wp-image-353" src="http://realtyexecutives.com/michaeldouville/files/2011/04/homebuyers_to_reenter_real_estate_market_2012-150x150.png" alt="" width="150" height="150" /></a></strong><strong>Wall Street Greek&#8217;s Real Estate Columnist Michael Douville tells us the <em>penalty box</em> is full of potential home buyers, but the <em>power play</em> will be over for many toward the end of this year. In Douville&#8217;s home market of the <em>Sand States </em>of the West, that release comprises some 65% or so of buyers back onto the real estate ice.</strong></p>
<p>The penalty box is full! Fannie Mae (OTC: FMCC.OB), owner of upwards of 90% of the conventional home loans in the United Sates, has restricted new loans to troubled borrowers. Distressed home sellers liquidating their properties either through a gut-wrenching foreclosure or a sale with a negotiated settlement via the &#8220;<a href="http://wallstreetgreek.blogspot.com/2010/02/short-sale-real-estate.html" target="_blank">Short Sale</a>,&#8221; are prohibited from re-purchasing for 24 to 84 months depending on loan default status.</p>
<p>Distressed sales comprise upwards of 65% of current sales in the Sand States of California, Nevada, Florida, and Arizona. The buyers that fueled the bubble of 2005-2007 are liquidating their underwater properties. This segment of the population is huge. Everyone was buying at least one property in the 2005 to 2007 span, and 65% of those buyers fell into trouble in the 2008 to 2010 period. They are now contributing to the distressed sales flood. <span id="more-343"></span></p>
<p><em>&#8220;65% of potential home purchasers cannot buy now.&#8221;</em></p>
<p>Let me make my point clearly here: 65% of potential home purchasers cannot buy now. There is a vacuum, a void being filled by savvy and return driven investors able to purchase these greatly discounted properties. There is a quantum difference between the manic buyers of the bubble and today&#8217;s buyers. Today&#8217;s buyers are looking for &#8220;Investment Return&#8221;. Today&#8217;s buyers are purchasing to generate current income, visible immediately after closing, unlike a possible gain years from now; consequently, a much tougher and discerning buyer exists.</p>
<p>Investment buyers are estimated to comprise 40-60% of all real estate sales. Current profit is the only motive; there is no emotional tug by backyards with swings, or homes close to family or schools, or wallpaper to match the baby&#8217;s blanket. It&#8217;s about profit! If one investor pays $100,000 for a property, the next investor down the street wants to pay less! The components necessary for a balanced market are absent. The adage for value: &#8220;A fair price is what a non-distressed seller is willing to take and an educated buyer is willing to pay,&#8221; has become obsolete at the moment. The &#8220;<a href="http://www.wallstreetgreek.blogspot.com/2010/04/distressed-asset-housing-clearance-sale.html" target="_blank">Housing Clearance Sale</a>&#8221; continues. Distressed sales have taken the leading edge of the pricing trend, and until the traditional buyers return, price appreciation and economic activity will continue to be muted in real estate related industries.</p>
<p><a href="http://www.alaskaonmadison.com/nwcoast.html" target="_blank"></a>In a normal sales year, a homeowner sells their home and re-purchases a different home. In the transaction, capital changes hands and there is a &#8220;velocity of money,&#8221; as loans are originated, commissions are paid, and titles are insured. Further, home improvements are planned, painting and accessories are bought, and typically new furniture and electronics are bought to update the new home; thus the economy greatly benefits. This chain of events has been interrupted; jobs have been lost that are structurally not available. Roofers and framers need to be retrained; retail furniture space needs new utilization; loan officers, escrow officers, and real estate agents need new career paths for the next 12-24 months.</p>
<p>Furthermore, the relaxed underwriting standards of 2005-2007 have been replaced with guidelines that are far more stringent than may be necessary, <strong>as loans originated after 2009 have the lowest default rate in decades</strong>. Many underwriters are concerned a bad loan may be construed as an illegal loan, and credit score requirements have continually crept higher and higher &#8211; raising the bar to home ownership. Verifying information has always been sound business practice, however, the knee-jerk reaction from the far-too-relaxed standards of the bubble years may have driven far too stringent standards in today&#8217;s lending practices.</p>
<p>If the economy continues to improve, consumer debt will continue to be reduced, lenders&#8217; reserves will grow, and eventually standards will loosen &#8211; qualifying more and more potential buyers to enter the housing market. The time restrictions mandated by Fannie Mae will expire and millions of buyers will become eligible to buy. Look for flat prices through 2011 and abundant potential properties through the second quarter. However, as properties are slowly cleared, fewer will enter the market. Toward year end, the first wave of penalized buyers will start to become eligible and will compete with investors for properties. By 2012, enough former home owners may become buyers to squeeze the investors out of market dominance. When owner occupied sales regain their dominance in mid-2012, true appreciation should result with prices recovering until the next recession.</p>
]]></content:encoded>
			<wfw:commentRss>http://realtyexecutives.com/michaeldouville/2011/04/13/home-buyers-to-re-enter-real-estate-market-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You Mr. Bernanke</title>
		<link>http://realtyexecutives.com/michaeldouville/2011/02/22/thank-you-mr-bernanke/</link>
		<comments>http://realtyexecutives.com/michaeldouville/2011/02/22/thank-you-mr-bernanke/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 21:17:40 +0000</pubDate>
		<dc:creator>michaeldouville</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate and Finance]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[at-risk loans]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[real estate bubble]]></category>
		<category><![CDATA[Sand States]]></category>
		<category><![CDATA[short sal e]]></category>
		<category><![CDATA[Surprise]]></category>
		<category><![CDATA[The Federal Reserve]]></category>

		<guid isPermaLink="false">http://realtyexecutives.com/michaeldouville/?p=335</guid>
		<description><![CDATA[In his latest piece, Wall Street Greek Real Estate Columnist Michael Douville thanks Mr. Bernanke for what he sees as an intentional effort by the Federal Reserve to inspire inflation. Douville posits that the eventual result will be a recovering &#8230; <a href="http://realtyexecutives.com/michaeldouville/2011/02/22/thank-you-mr-bernanke/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<address><strong>In his latest piece, Wall Street Greek Real Estate Columnist Michael Douville thanks</strong><strong> </strong><em><strong>Mr. Bernanke</strong></em><strong> </strong><strong>for what he sees as an intentional effort by the Federal Reserve to inspire inflation. Douville posits that the eventual result will be a recovering real estate market and profits for brave and visionary real estate investors.</strong><br />
</address>
<h1 style="text-align: center"><span style="color: #ff0000"><strong><span style="color: #ff0000">Thank You Mr. Bernanke</span></strong></span></h1>
<h4 style="text-align: center"><span style="color: #ff0000"><strong>Published Feb 18, 2011</strong></span></h4>
<address><span style="color: #000000"><br />
</span></address>
<p><a href="http://realtyexecutives.com/michaeldouville/files/2011/02/Thank-You-Mr-Bernanke-Photo.png"><img class="size-medium wp-image-336 alignleft" src="http://realtyexecutives.com/michaeldouville/files/2011/02/Thank-You-Mr-Bernanke-Photo-300x241.png" alt="" width="300" height="241" /></a> Thank God for Ben Bernanke! There is a black hole in the Sands and Chairman Bernanke is keeping the event horizon at bay. Lenders are bleeding capital in the Sand States of California, Nevada, Florida, and Arizona. These are the lenders that provided the money for buyers to feed the Real Estate Bubble; they are guilty of &#8220;excessive exuberance&#8221;.</p>
<p>Many of the loan programs in hindsight were pure folly; guaranteed to fail. However, <strong>the lenders lent the money. They did not</strong>: recommend or guide the borrowers to any particular loan program from a full menu of loan products; they did not suggest the borrowers misstate their income or outright lie; they did not recommend owner occupied loans when the property was an investment purchase. <strong>They just lent the money</strong>. The ultimate lenders never met the borrower, they just lent the money.<span id="more-335"></span></p>
<p>Thousands of properties are sold each month with a huge loss to the lender. Investors are reaping enormous potential rewards at the expense of the lender. Many homes are bought below replacement prices; prices so low the builders and Housing Starts are struggling because they are finding it difficult to compete with distressed properties. Lenders need to clear the balance sheets and rid themselves of non-performing or at-risk loans. They are looking toward the future. Astute investors are also looking toward the future while they collect their monthly cash flow.</p>
<p>A typical short sale transaction involves a property sold at 40-60% of former value&#8230; a terrific bargain. The short sale property was probably sold by a seller that may have scraped together 3-10% of the 2005-2007 purchase price as down payment; the lender provided the balance. A home sold today for $80,000 in Surprise, Arizona, a suburb of Phoenix, is typical. The home was likely purchased for $200,000 in 2005 with a loan balance of $180,000. The lender will not only lose the difference between the loan amount and the new purchase price, but also has incurred all of the cost of sales, which usually nets the lender about 80% of the new discounted sales price&#8230; a net of approximately $64,000. That&#8217;s a loss of $116,000 in just 5 years. That money disappears! There is no velocity of money from that transaction. Instead, it is a contraction of credit. Capital is lost! This is only one transaction of thousands structured the same way.</p>
<p>This is a Capitalistic Economy; money is the fuel. Banks and lenders have lost huge sums of capital through this correction in value. How is this money replaced? Billions upon billions of dollars need replacing. The Federal Reserve has: allowed the lenders to borrow at less than 0.25%, and lend to borrowers and even back to the Federal Reserve at 2.5% to 4%; been buying US Treasuries and earning interest; replacing lost capital and re-liquefying the system; and expanding its balance sheet. Without this extra capital, the US Economy and the Global Economy would have failed. The correction is still unfolding and thought by many to be two-thirds to three-quarters of the way through.</p>
<p>Beyond 2010 will be the recovery in prices; probably a slow recovery for the next 18-24 months to correct the excesses in housing. There should be no statistical inflation until the correction has run its course, as the losses in housing offset rising prices elsewhere. No one will know the day the correction ends until well after the fact. The Federal Reserve will continue adding liquidity to ensure the recovery, adding until inflation ignites. In 18-24 months, the credit contraction will have run its course and the capital will start to flow.</p>
