Christine Slaughter
Broker Associate
Realty Executives Gulf Coast
Sales of Alabama Gulf front condominiums between September 1 and November 30 of this year reveal a healthy fall real estate picture. During this period, buyers snapped up 110 condos.
Key statistics (by number of bedrooms and list price) behind these sales are as follows:
LIST PRICE | <$150K | $151-$200K | $201-$250K | $251-$300K | $301-$400K | $401K+ |
ONE (1) BEDROOM |
||||||
# of Units Sold | 2 | 4 | 11 | 7 | 2 | |
Medium Sales Price | $129,500 | $168,750 | $219,000 | $265,000 | $330,750 | |
Sale Price as % of List Price | 95.78% | 95.34% | 98.23% | 97.62% | 97.64% | |
Average Price per Square Foot | $259 | $286.32 | $330.03 | $348.49 | $413.50 | |
Average Days on Market | 131 | 156 | 92 | 124 | 26 | |
TWO (2) BEDROOM |
||||||
# of Units Sold | 3 | 1 | 9 | 16 | 6 | |
Medium Sales Price | $185,000 | $222,000 | $265,000 | $336,000 | $419,500 | |
Sale Price as % of List Price | 92.98% | 96.52% | 96.2% | 95.48% | 96.12% | |
Average Price per Square Foot | $237.27 | $222 | $279.37 | $301.04 | $309 | |
Average Days on Market | 163 | 47 | 78 | 129 | 167 | |
THREE (3) BEDROOM |
||||||
# of Units Sold | 1 | 11 | 30 | |||
Medium Sales Price | $276,000 | $365,000 | $437,250 | |||
Sale Price as % of List Price | 102.60% | 96.50% | 96.31% | |||
Average Price per Square Foot | $191.67 | $244.89 | $309.29 | |||
Average Days on Market | 14 | 221 | 163 | |||
FOUR (4) BEDROOM |
||||||
# of Units Sold | 7 | |||||
Medium Sales Price | $1,400,000 | |||||
Sale Price as % of List Price | 97.13% | |||||
Average Price per Square Foot | $389.48 | |||||
Average Days on Market | 231 |
Click on the links below to view waterfront condos currently for sale:
Orange Beach Condos and Gulf Shores Condos
Give me a call at (251) 942-3141 for more information or to view a property!